Brand Name: | Torch |
Model Number: | 211370501102 |
MOQ: | 50 |
Price: | 12USD~15USD |
Delivery Time: | 5~35DAYS |
Payment Terms: | L/C, D/A, D/P, T/T |
Car Fitment | Model | Year | Engine |
---|---|---|---|
Gaz, Lada | GAZELLE Box | 1993-2002 | 2.3 |
2.3 4x4 | |||
2.4 | |||
2.5 D | |||
GAZELLE Platform/Chassis | 1993-2002 | 2.4 | |
2.5 D | |||
2.8 TD | |||
Gazelle Bus, VOLGA Estate, VOLGA, GAZELLE Platform/Chassis, GAZELLE Box, 112 (2112), 111 (2111), 110 (2110) | 1993-2001, 1993-2010, 1993-2002, 1993-2010, 1993-2002, 1995-2011, 1995-, 1995-2012 | 2.3 | |
VOLGA | 1993-2010 | 2 | |
2.1 D | |||
2.1 TDi, 2.3, 3.4 All-wheel Drive, 2, 3.4, 2.4 Siber, 3, 2.1 D, 2.4, 2.5 D, 2.3, 2.3 4x4, 2.3, 2.4, 2.5 D, 2.8 TD, 2.5 D, 2.4, 2.4, 2.4 Siber, 2.3, 2.1 TDi, 2.5 D, 1.5, 1.6, 1.5 16V, 1.5, 1.5 16V, 1.6, 1.6 LPG, 1.6 16V, 1.6, 1.5, 1.5 16V, 2.0 i | |||
2.3 | |||
2.4 | |||
2.4 Siber | |||
2.5 D | |||
3 | |||
3.4 | |||
3.4 All-wheel Drive | |||
VOLGA Estate | 1993-2010 | 2.1 TDi | |
2.3 | |||
2.4 | |||
2.4 Siber | |||
2.5 D | |||
Lada | 110 (2110) | 1995-2012 | 1.5 |
1.5 16V | |||
1.6 | |||
1.6 16V | |||
1.6 LPG | |||
2.0 i | |||
111 (2111) | 1995- | 1.5 | |
1.5 16V | |||
1.6 | |||
112 (2112) | 1995-2011 | 1.5 | |
1.5 16V | |||
1.6 |
Brand Name: | Torch |
Model Number: | 211370501102 |
MOQ: | 50 |
Price: | 12USD~15USD |
Packaging Details: | NORMAL |
Payment Terms: | L/C, D/A, D/P, T/T |
Car Fitment | Model | Year | Engine |
---|---|---|---|
Gaz, Lada | GAZELLE Box | 1993-2002 | 2.3 |
2.3 4x4 | |||
2.4 | |||
2.5 D | |||
GAZELLE Platform/Chassis | 1993-2002 | 2.4 | |
2.5 D | |||
2.8 TD | |||
Gazelle Bus, VOLGA Estate, VOLGA, GAZELLE Platform/Chassis, GAZELLE Box, 112 (2112), 111 (2111), 110 (2110) | 1993-2001, 1993-2010, 1993-2002, 1993-2010, 1993-2002, 1995-2011, 1995-, 1995-2012 | 2.3 | |
VOLGA | 1993-2010 | 2 | |
2.1 D | |||
2.1 TDi, 2.3, 3.4 All-wheel Drive, 2, 3.4, 2.4 Siber, 3, 2.1 D, 2.4, 2.5 D, 2.3, 2.3 4x4, 2.3, 2.4, 2.5 D, 2.8 TD, 2.5 D, 2.4, 2.4, 2.4 Siber, 2.3, 2.1 TDi, 2.5 D, 1.5, 1.6, 1.5 16V, 1.5, 1.5 16V, 1.6, 1.6 LPG, 1.6 16V, 1.6, 1.5, 1.5 16V, 2.0 i | |||
2.3 | |||
2.4 | |||
2.4 Siber | |||
2.5 D | |||
3 | |||
3.4 | |||
3.4 All-wheel Drive | |||
VOLGA Estate | 1993-2010 | 2.1 TDi | |
2.3 | |||
2.4 | |||
2.4 Siber | |||
2.5 D | |||
Lada | 110 (2110) | 1995-2012 | 1.5 |
1.5 16V | |||
1.6 | |||
1.6 16V | |||
1.6 LPG | |||
2.0 i | |||
111 (2111) | 1995- | 1.5 | |
1.5 16V | |||
1.6 | |||
112 (2112) | 1995-2011 | 1.5 | |
1.5 16V | |||
1.6 |